If you do nothing else, get these. They catch 80% of actionable issues for 20% of the cost.
| Test | Cost | Why It Matters | Frequency |
|---|---|---|---|
| Whole Genome Sequencing (30x) | $399 | APOE (Alzheimer's), MTHFR (methylation), Lp(a) (cardiac), pharmacogenomics. Informs everything. | Once |
| Lp(a) | $30-50 | Genetic cardiovascular risk. 20% of people are elevated and don't know. Doesn't change. | Once |
| ApoB + Lipid Panel | $100-150 | THE driver of heart disease. More predictive than LDL-C. The #1 actionable cardiac marker. | Annual |
| Fasting Insulin + HbA1c | $50-100 | Catches insulin resistance and pre-diabetes years before standard glucose tests. | Annual |
| Vitamin D | $30-50 | 70%+ are deficient. Affects immune, bone, mood. Dirt cheap to test and fix. | Annual |
| Total Baseline Cost | ~$600-750 (one-time genome + first annual labs) | ||
๐ฏ If You're 40+, Add One More:
Coronary Artery Calcium (CAC) Score ($75-150): A simple CT scan that shows calcium buildup in your arteries. One of the best predictors of heart attack risk. Do it once at 40, repeat every 3-5 years if score is 0.